Tokyo
- Top-tier infrastructure and public transport.
- Dynamic blend of culture and innovation.
- Variety of food options available.
- Highly safe and clean environment.
Description
Being a digital nomad in Tokyo offers the unique opportunity to immerse yourself in its exquisite blend of the tradition and the modernism. The high-speed internet and efficient public transport make life easy. But living spaces can be crammed and more expensive compare to neighbouring countries. Be prepared to learn Japanese before you go if you want to make the most of your time there.
Additional information
Specification: Tokyo
Cost of Living (Local Currency) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Cost of Living (USD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Food Expenses (Local Currency) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Food Expenses (USD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Transport | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.