Kuala Lumpur
Cost of Living | 7.5 |
---|---|
Connectivity | 7.1 |
Convenience | 6.9 |
Lifestyle | 6 |
- Diversity of cultures and influences.
- Affordable cost of living.
- Strong infrastructure for remote work.
- Rich culinary offerings.
Description
Kuala Lumpur is somewhat similar to Bangkok as it is one of the more affordable cities in Southeast Asia. Worth noting that it is mainly a Muslim country so it is a lot more convervative than Thailand. Fom a travel perspective KL is super connected because it is the base of Asia’s biggest budget airline so you can pretty much fly anywhere from KL. It is quite tropical so weather is hot and humid so make sure your Accom has AC.
Additional information
Specification: Kuala Lumpur
Cost of Living (Local Currency) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Cost of Living (USD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Food Expenses (Local Currency) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Food Expenses (USD) | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Transport | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||
|
There are no reviews yet.